ယနေ့ (20) | ကြာသပတေးနေ့ Apr 10 (7) | သောကြာနေ့ Apr 11 (0) | စနေနေ့ Apr 12 (0) | တနင်္ဂနွေနေ့ Apr 13 (0) | တနင်္ဂလာနေ့ Apr 14 (0) | အင်္ဂါနေ့ Apr 15 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.66Chou Tien Chen (TPE) | 1.36Kenta Nishimoto (JPN) | 1 | |
0-0 တိုက်ရိုက် | 4.03Kantaphon Wangcharoen (THA) | 1.15Priyanshu Rajawat (IND) | 4 |
0-0 တိုက်ရိုက် | 2.58Ester Nurumi Tri Wardoyo (INA) | 1.45Pusarla V. Sindhu (IND) | 7 |
0-0 တိုက်ရိုက် | Tobias Kuenzi (SUI) | Alex Lanier (FRA) | 3 |
0-0 တိုက်ရိုက် | 1.50+1.50Ester Nurumi Tri Wardoyo (INA) | 2.47-1.50Pusarla V. Sindhu (IND) | 7 |
0-0 တိုက်ရိုက် | Tobias Kuenzi (SUI) | Alex Lanier (FRA) | 3 |
0-0 တိုက်ရိုက် | Miha Ivanic (SLO) / Petra Polanc (SLO) | Jesper Toft (DEN) / Amalie Magelund (DEN) | 0 |
Apr 9 23:59 | 3.08Lee Cheuk Yiu (HKG) | 1.34Kodai Naraoka (JPN) | 19 |
Apr 10 04:30 | 3.85Julien Scheiwiller (SUI) | 1.21Aria Dinata (CRO) | 10 | |
Apr 10 05:00 | 3.63Pablo Abian (ESP) | 1.24Joakim Oldorff (FIN) | 7 |
Apr 10 **:** | 2.69Abbygael Harris (ENG) / Lizzie Tolman (ENG) | 1.40Polina Buhrova (UKR) / Yevheniia Kantemyr (UKR) | 11 |
Apr 10 **:** | 5.34Mihajlo Tomic (SRB) / Andjela Vitman (SRB) | 1.12Julien Maio (FRA) / Lea Palermo (FRA) | 9 |
Apr 9 23:59 | 1.50+1.50Lee Cheuk Yiu (HKG) | 2.47-1.50Kodai Naraoka (JPN) | 19 |
Apr 10 04:30 | 2.00+1.50Julien Scheiwiller (SUI) | 1.72-1.50Aria Dinata (CRO) | 10 | |
Apr 10 04:20 | 1.16-1.50Rasmus Gemke (DEN) | 4.44+1.50Collins Valentine Filimon (AUT) | 8 |
Apr 10 **:** | 1.65+1.50Abbygael Harris (ENG) / Lizzie Tolman (ENG) | 2.09-1.50Polina Buhrova (UKR) / Yevheniia Kantemyr (UKR) | 11 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။